| Name | Crafting Fee |
|
| 27 October | |
| Name | Max Enchant |
| 6 → 7 | |
| 5 → 6 | |
| 5 → 6 | |
| 5 | |
|
|
6 → 7 |
|
|
6 → 7 |
|
|
6 → 7 |
| Name | Price |
| 1000 → 800 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 15,5% | |
| 20 | 10,0% | |
| 3 | 10,0% | |
| 7 | 10,0% | |
| 3 | 10,0% | |
| 3 | 10,0% | |
| 1 | 5,0% | |
| 1 | 4,58% | |
| 100 | 5,0% | |
| 2 | 5,0% | |
| 1 | 4,0% | |
| 1 | 4,0% | |
| 1 | 3,0% | |
| 1 | 2,0% | |
| 1 | 1,5% | |
| 1 | 0,16% | |
| 1 | 0,1% | |
| 1 | 0,12% | |
| 1 | 0,04% | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 20 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 8,0% | |
| 20 | 8,0% | |
| 5 | 5,0% | |
| 10 | 5,0% | |
| 6 | 5,0% | |
| 6 | 5,0% | |
| 2 | 6,0% | |
| 2 | 6,0% | |
| 500 | 7,0% | |
| 3 | 10,0% | |
| 2 | 8,0% | |
| 2 | 8,0% | |
| 2 | 6,0% | |
| 2 | 5,0% | |
| 1 | 6,0% | |
| 1 | 0,7% | |
| 1 | 0,6% | |
| 1 | 0,5% | |
| 1 | 0,2% | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.