| Name | Crafting Fee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 October | |
| Name | Max Enchant |
| 6 | |
| 5 | |
| 8 | |
| 5 → 6 | |
| 5 → 6 | |
| 5 → 6 | |
| 5 → 6 | |
|
|
9 → 14 |
| Name | Price |
| 600 → 480 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 10,5% | |
| 20 | 9,45% | |
| 3 | 9,0% | |
| 7 | 9,0% | |
| 3 | 9,0% | |
| 3 | 9,0% | |
| 1 | 5,0% | |
| 1 | 2,0% | |
| 2 | 10,0% | |
| 1 | 4,0% | |
| 1 | 4,0% | |
| 1 | 4,0% | |
| 1 | 4,0% | |
| 1 | 4,5% | |
| 1 | 1,5% | |
| 1 | 1,0% | |
| 1 | 0,15% | |
| 1 | 0,03% | |
| 1 | 0,02% | |
| 1 | 0,01% | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 20 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 10,000% | |
| 20 | 9,29% | |
| 3 | 10,0% | |
| 7 | 10,0% | |
| 3 | 10,0% | |
| 3 | 10,0% | |
| 1 | 5,0% | |
| 1 | 2,0% | |
| 8 | 10,0% | |
| 2 | 4,0% | |
| 2 | 5,0% | |
| 2 | 5,0% | |
| 2 | 5,0% | |
| 2 | 2,0% | |
| 2 | 1,5% | |
| 1 | 0,4% | |
| 3 | 4,5% | |
| 1 | 0,075% | |
| 1 | 0,05% | |
| 1 | 0,025% | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.