| 6 October | |
| Name | Max Enchant |
| 5 → 6 | |
| 4 → 5 | |
| 4 → 5 | |
| 7 → 8 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| Name | Price |
| 200 → 160 | |
| 200 → 160 | |
| 200 → 160 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 14,355% | |
| 20 | 10,0% | |
| 3 | 10,0% | |
| 7 | 10,0% | |
| 3 | 10,0% | |
| 3 | 10,0% | |
| 1 | 5,0% | |
| 1 | 2,0% | |
| 1 | 5,0% | |
| 1 | 15,0% | |
| 1 | 4,0% | |
| 1 | 2,0% | |
| 1 | 0,1% | |
| 1 | 1,0% | |
| 1 | 1,5% | |
| 1 | 0,03% | |
| 1 | 0,015% | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 20 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 10,0% | |
| 20 | 10,0% | |
| 5 | 10,0% | |
| 10 | 10,0% | |
| 5 | 10,0% | |
| 5 | 10,0% | |
| 2 | 5,0% | |
| 1 | 4,0% | |
| 2 | 5,0% | |
| 3 | 14,66% | |
| 2 | 4,0% | |
| 2 | 2,0% | |
| 1 | 0,25% | |
| 1 | 2,0% | |
| 1 | 3,0% | |
| 1 | 0,06% | |
| 1 | 0,03% | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.