| Name | Crafting Fee |
|
|
|
|
|
| 3 November | |
| Name | Max Enchant |
| 6 → 7 | |
| 8 → 9 | |
| 15 → 21 | |
| 5 → 6 | |
| 9 → 14 | |
| Name | Price |
| 300 → 240 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 5 | 10,6224% | |
| 10 | 10,0% | |
| 2 | 10,0% | |
| 5 | 10,0% | |
| 2 | 10,0% | |
| 2 | 10,0% | |
| 1 | 5,0% | |
| 1 | 5,00% | |
| 3 | 10,0% | |
| 1 | 9,0% | |
| 1 | 3,0% | |
| 1 | 5,0% | |
| 1 | 0,4% | |
| 1 | 0,1% | |
| 1 | 1,8% | |
| 1 | 0,04% | |
| 1 | 0,025% | |
| 1 | 0,0125% | |
| 1 | 0,0001% | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 20 | 100% | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 15 | 5,4665% | |
| 25 | 5,0% | |
| 5 | 5,0% | |
| 12 | 5,0% | |
| 5 | 5,0% | |
| 5 | 5,0% | |
| 2 | 5,0% | |
| 2 | 5,0% | |
| 6 | 10,0% | |
| 2 | 24,0% | |
| 2 | 6,0% | |
| 2 | 14,0% | |
| 1 | 1,0% | |
| 1 | 0,3% | |
| 1 | 4,0% | |
| 1 | 0,12% | |
| 1 | 0,075% | |
| 1 | 0,0375% | |
| 1 | 0,001% | |
| Name | Description |
| Double-click to choose one of the items. < Items for exchange> Package: Cloak of Protection - 1 pc. required Dragon Belt Pack - 1 pc. required Enchant Kit: Circlet of Hero - 1 pc. required Enchant Kit: Piercing Mask - 1 pc. required |
|
| Changes the appearance of a weapon to that of Akamanah. |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.