| Name | Max Enchant |
| 6 → 7 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 | |
| 4 → 5 |
| Name | Price |
| 600 → 480 | |
| 600 → 510 |
| Guaranteed from every chest | ||
| Name | Qty | Chance* |
| 25 | 2.5кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance* |
| 15 | 171к | |
| 20 | 100к | |
| 3 | 30к | |
| 7 | 70к | |
| 5 | 30к | |
| 5 | 30к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 2к | |
| 1 | 10к | |
| 1 | 3к | |
| 1 | 10к | |
| 1 | 2к | |
| 1 | 2к | |
| 1 | 25 | |
| 1 | 0,1 | |
| 1 | 1 | |
| 1 | 30 | |
| 1 | 5к | |
| 3 | 7,5к | |
| 5 | 10к | |
| 100 | 10к | |
| 1000 | 1 | |
| Limitation: 1 per account | ||
| Name | Qty | |
| 10 | ||
| 1 | ||
| 20 | ||
| 30 | ||
| 15 | ||
| 5 | ||
| Limitation: 1 per account |
||
| Name | Qty | |
| 1 | ||
| 5 | ||
| 1 | ||
| 5 | ||
| 31 | ||
| 5 | ||
| 100 000 | ||
| 250 | ||
| 50 | ||
| 50 | ||
| 5 | ||
| Name | Quantity |
| 1 | |
| 5 000 → 7500 | |
| 50 | |
| 25 | |
| 25 | |
| 1000 | |
| 5 | |
| 1 |
| Name | Quantity |
| 1 | |
| 1 | |
| 20 | |
| 5 000 → 10 000 | |
| 100 | |
| 100 | |
| 50 | |
| 50 | |
| 100 | |
| 100 | |
| 20 000 → 30 000 | |
| 250 | |
| 25 | |
| 5000 | |
| 200 | |
| 3 | |
| 1 |
| Name | Limit | Price |
| 3 per day | 5 000 000 aden |
| Name | Quantity |
| 10 000 → 12 500 |
| Name | Quantity |
| 8 000 → 10 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest