| Name | Max Enchant |
| 7 → 8 | |
|
|
5 → 6 |
| 3 → 4 | |
| 5 → 6 | |
| 5 → 6 |
Added possibility to enchant skills
2* to +3
| Name | Price |
| 300 → 225 |
| Guaranteed from every chest | ||
| Name | Qty | Chance* |
| 15 | 1,5кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance* |
| 15 | 150к | |
| 20 | 100к | |
| 3 | 30к | |
| 3 | 30к | |
| 3 | 30к | |
| 3 | 30к | |
| 1 | 5к | |
| 1 | 2к | |
| 1 | 10к | |
| 1 | 2,2к | |
| 1 | 11к | |
| 1 | 2,2к | |
| 1 | 1к | |
| 1 | 1к | |
| 1 | 2,5к | |
| 1 | 0,1 | |
| 1 | 250 | |
| 1 | 50 | |
| 1 | 5 | |
| 1 | 6,5к | |
| 1 | 2к | |
| 1 | 1к | |
| 1 | 33 | |
| 1 | 0,1 | |
| 1 | 1 | |
| 1 | 22 | |
| 1 | 0,1 | |
| 1 | 0,5 | |
| 1 | 11 | |
| 1 | 0,1 | |
| 1 | 0,3 | |
| Guaranteed from every chest | ||
| Name | Qty | Chance* |
| 30 | 3кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance* |
| 45 | 450к | |
| 60 | 300к | |
| 9 | 90к | |
| 9 | 90к | |
| 9 | 90к | |
| 9 | 90к | |
| 3 | 30к | |
| 3 | 6к | |
| 3 | 30к | |
| 3 | 6,6к | |
| 3 | 33к | |
| 3 | 6,6к | |
| 1 | 3к | |
| 1 | 3к | |
| 2 | 7,5к | |
| 1 | 75 | |
| 1 | 150 | |
| 1 | 15 | |
| 3 | 19,5к | |
| 3 | 6к | |
| 3 | 3к | |
| 1 | 110 | |
| 1 | 72 | |
| 1 | 36 | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 400 x
MultiWorld Enhanced Treasure Chest - IV (Limitation - 10 Coupons)
Creation limit for all previous MultiWorld Enhanced Treasure Chest from I tо III 400 also has been increased and is 400 pcs. per 1 Improved Chests Coupon
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
| 1 per account | |
| Name | Quantity |
| 15 | |
| 3 | |
| 3 | |
| 50 | |
| 5 | |
| 1 | |
| Name | Quantity |
| 17 500 → 20 000 |
| Name | Quantity |
| 14 000 → 16 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest