Name | Max Enchant |
Blessed Talisman of Eva | 6 |
Blessed Talisman of Speed | 5 |
Blessed Talisman of Authority | 5 |
Blessed Dragon Belt | 6 |
Blessed Circlet of Hero | 5 |
Blessed Piercing Mask | 5 |
Blessed Phantom Mask | 5 |
Moonstone | 5 → 6 |
Coral | 5 → 6 |
Ruby | 5 → 6 |
Hardin's Soul Crystal | 9 → 15 |
Aden's Soul Crystal - Weapon | 9 → 15 |
Aden's Soul Crystal - Armor | 9 → 15 |
Name | Price |
Dragon Belt | 600 → 480 |
Circlet of Hero | 800 → 640 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 1,5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 150к |
Sayha's Blessing Sealed | 20 | 100к |
Sayha's Storm Sealed | 3 | 30к |
XP Growth Scroll Sealed | 3 | 30к |
Scroll: Boost Attack Sealed | 3 | 30к |
Scroll: Boost Defense Sealed | 3 | 30к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 2к |
Growth Rune Fragment Sealed | 1 | 10к |
Augmenting Stone: Weapon Sealed | 1 | 2,2к |
Augmenting Stone: Armor Sealed | 1 | 11к |
Augmenting Stone: Shield/ Sigil Sealed | 1 | 2,2к |
Package: Hunter's Earring Sealed | 1 | 1,5к |
Special Equipment Coupon Sealed | 1 | 6к |
Jewelry Coupon Sealed | 1 | 7,5к |
Spellbook Coupon - 1 Star Sealed | 1 | 30 |
Spellbook Coupon - 1 Stars | 1 | 0,1 |
1 Star Spellbook Box Sealed | 1 | 1 |
Spellbook Coupon - 2 Stars Sealed | 1 | 20 |
Spellbook Coupon - 2 Stars | 1 | 0,1 |
2 Star Spellbook Box Sealed | 1 | 0,5 |
Spellbook Coupon - 3 Stars Sealed | 1 | 10 |
Spellbook Coupon - 3 Stars | 1 | 0,1 |
3 Star Spellbook Box Sealed | 1 | 0,3 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 3кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 45 | 450к |
Sayha's Blessing Sealed | 60 | 300к |
Sayha's Storm Sealed | 9 | 90к |
XP Growth Scroll Sealed | 9 | 90к |
Scroll: Boost Attack Sealed | 9 | 90к |
Scroll: Boost Defense Sealed | 9 | 90к |
Scroll: Enchant Stats Sealed | 3 | 30к |
Sayha's Blessing Scroll Sealed | 3 | 6к |
Spirit Ore Sealed | 700 | 7кк |
Growth Rune Fragment Sealed | 3 | 30к |
Augmenting Stone: Weapon Sealed | 3 | 6,6к |
Augmenting Stone: Armor Sealed | 3 | 33к |
Augmenting Stone: Shield/ Sigil Sealed | 3 | 6,6к |
Package: Hunter's Earring | 1 | 4,5к |
Special Equipment Coupon Sealed | 3 | 18к |
Jewelry Coupon Sealed | 3 | 22,5к |
Spellbook Coupon - 1 Stars | 1 | 100 |
Spellbook Coupon - 2 Stars | 1 | 65 |
Spellbook Coupon - 3 Stars | 1 | 33 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 350 x MultiWorld Enhanced Treasure Chest - III (Limitation - 10 Coupons)
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
Doll Summon Ticket(Common) - 1 Time Sealed | 15 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 2 |
Coupon for Crystal Sealed | 120 |
Spellbook Piece Sealed | 28 |
Charging Stone of Collection Craft - 1 Charge Sealed | 5 |
Venir's Talisman Fragment Sealed | 50 |
Phantom Mask available for exchange in Special Equipment Coupon
Number of daily dolls summon has been increased 5 → 8
Name | Quantity |
L-Coins | 15 000 → 17 500 |
Name | Quantity |
L-Coins | 12 000 → 14 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest