| Name | Crafting Fee |
|
| 26 January | |
| Name | Max Enchant |
| 7 → 8 | |
| 7 → 8 | |
| 7 → 8 | |
| 7 → 8 | |
| 7 → 8 | |
| 7 → 8 | |
| 7 → 8 | |
| 6 | |
| 6 | |
| 8 → 9 | |
|
|
8 → 10 |
|
|
8 → 10 |
|
|
8 → 10 |
| Name | Price |
| 600 → 180 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 1кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 4 | 40к | |
| 1 | 7к | |
| 1 | 7к | |
| 1 | 7к | |
| 1 | 7к | |
| 1 | 3к | |
| 1 | 3к | |
| 2 | 10к | |
| 2 | 40к | |
| 1 | 15к | |
| 1 | 3к | |
| 1 | 400 | |
| 1 | 4к | |
| 1 | 250 | |
| 1 | 250 | |
| 1 | 400 | |
| 1 | 50 | |
| 1 | 10 | |
| 1 | 3 | |
| 1 | 0,2 | |
| 1 | 500 | |
| 1 | 160 | |
| 5 | 30к | |
| 1 | 200 | |
| 1 | 70 | |
| 1 | 50 | |
| 1 | 25 | |
| 1 | 12,5 | |
| 1 | 0,3 | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 1кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 5 | 50к | |
| 8 | 200к | |
| 3 | 75к | |
| 2 | 15к | |
| 2 | 2к | |
| 2 | 20к | |
| 1 | 1250 | |
| 1 | 1250 | |
| 1 | 250 | |
| 1 | 250 | |
| 1 | 50 | |
| 1 | 15 | |
| 1 | 2 | |
| 1 | 250 | |
| 1 | 80 | |
| 10 | 150к | |
| 1 | 1к | |
| 1 | 350 | |
| 1 | 250 | |
| 1 | 125 | |
| 1 | 62,5 | |
| 1 | 1,5 | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest