| Name | Max Enchant |
|
|
0 → 3 |
| 5 | |
| 5 |
| Item | Price |
| 600 → 200 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 1кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 50 | 500к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 3к | |
| 250 | 500к | |
| 1 | 3к | |
| 2 | 40к | |
| 1 | 15к | |
| 1 | 3к | |
| 1 | 3к | |
| 1 | 2к | |
| 1 | 5к | |
| 1 | 350 | |
| 1 | 3к | |
| 1 | 200 | |
| 1 | 850 | |
| 1 | 85 | |
| 1 | 25 | |
| 1 | 8 | |
| 1 | 0,8 | |
| 1 | 1000 | |
| 1 | 250 | |
| 1 | 275 | |
| 15 | 75к | |
| 1 | 200 | |
| 1 | 0,7 | |
| 1 | 0,1 | |
| 1 | 0,1 | |
| 1 | 0,8 | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 1кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 5 | 15к | |
| 1000 | 2кк | |
| 5 | 10к | |
| 8 | 240к | |
| 3 | 90к | |
| 2 | 18к | |
| 3 | 21к | |
| 2 | 12к | |
| 3 | 30к | |
| 1 | 3500 | |
| 3 | 18к | |
| 1 | 1200 | |
| 1 | 510 | |
| 1 | 510 | |
| 1 | 150 | |
| 1 | 48 | |
| 1 | 8 | |
| 1 | 600 | |
| 1 | 150 | |
| 1 | 165 | |
| 15 | 60 | |
| 1 | 200 | |
| 1 | 7 | |
| 1 | 0,6 | |
| 1 | 1 | |
| 1 | 8 | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest