| Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | Limit |
| Berserker's Sigil |
Berserker's Shield/ Sigil Fragment - 10 pcs. |
100% | - | - | - |
| Berserker's Shield |
Berserker's Shield/ Sigil Fragment - 10 pcs. |
100% | - | - | - |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 12 | 1,2кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 50 | 500к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 4к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 10к | |
| 1 | 4к | |
| 1 | 14к | |
| 1 | 14к | |
| 1 | 3к | |
| 1 | 3к | |
| 1 | 3к | |
| 1 | 5к | |
| 1 | 350 | |
| 1 | 2,5к | |
| 1 | 1100 | |
| 1 | 110 | |
| 1 | 28 | |
| 1 | 12 | |
| 1 | 2,5 | |
| 1 | 0,2 | |
| 1 | 1100 | |
| 1 | 275 | |
| 1 | 300 | |
| 15 | 75к | |
| 1 | 250 | |
| 1 | 250 | |
| 1 | 1 | |
| 1 | 0,4 | |
| 1 | 0,5 | |
| 1 | 1 | |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 25 | 2,5кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 3 | 30к | |
| 3 | 12к | |
| 3 | 84к | |
| 3 | 84к | |
| 3 | 18к | |
| 3 | 18к | |
| 3 | 15к | |
| 3 | 30к | |
| 1 | 2,1к | |
| 5 | 15к | |
| 1 | 660 | |
| 1 | 660 | |
| 1 | 168 | |
| 1 | 72 | |
| 1 | 15 | |
| 1 | 2 | |
| 1 | 660 | |
| 1 | 165 | |
| 1 | 200 | |
| 15 | 50 | |
| 1 | 250 | |
| 1 | 250 | |
| 1 | 10 | |
| 1 | 4 | |
| 1 | 5 | |
| 1 | 10 | |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest