| Name | Crafting Fee |
|
|
|
|
|
|
|
|
|
|
Giran Seal - 44 pcs. |
| Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | Limit |
| MultiWorld Treasure Chest - II |
Improved Chests Coupon - 1 pc. |
100% | - | - | 50 |
| Name | Max Enchant |
|
7 → 8 |
|
|
8 → 9 |
|
|
8 → 9 |
|
|
8 → 9 |
|
|
|
16 → 20 |
|
|
6 → 7 |
|
|
6 → 7 |
|
|
6 → 7 |
|
|
14 → 20 |
|
|
14 → 20 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 10 | 1кк | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 10 | 100к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 35к | |
| 2 | 30к | |
| 5 | 15к | |
| 100 | 10к | |
| 1 | 1 | |
| 1 | 5к | |
| 1 | 1,5к | |
| 1 | 4к | |
| 1 | 100 | |
| 1 | 750 | |
| 1 | 1500 | |
| 1 | 200 | |
| 1 | 500 | |
| 1 | 600 | |
| 1 | 65 | |
| 1 | 15 | |
| 1 | 3 | |
| 1 | 500 | |
| 1 | 125 | |
| 1 | 25 | |
| 1 | 10 | |
| 1 | 6 | |
| 1 | 1 | |
Improved Chests Coupon can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest