| Name | Crafting Fee |
|
|
|
|
|
|
Giran Seal - 44 pcs. |
|
Giran Seal - 44 pcs. |
| Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | Limit |
| Spellbook Coupon - 2 Stars |
Giran Seal - 800 pcs. |
100% | - | - | - |
| Name | Max Enchant |
|
3 → 4 |
|
|
6 → 7 |
|
|
7 → 8 |
|
|
|
7 → 8 |
|
7 → 8 |
|
|
7 → 8 |
|
|
7 → 8 |
|
|
7 → 8 |
|
|
|
5 → 6 |
|
|
5 → 6 |
| Guaranteed from every chest | ||
| Name | Qty | Chance |
| 5 | 500к | |
| Possible loss of one of the items | ||
| Name | Qty | Chance |
| 10 | 50к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 5к | |
| 1 | 35к | |
| 2 | 30к | |
| 5 | 15к | |
| 100 | 10к | |
| 1 | 1 | |
| 1 | 3к | |
| 1 | 1к | |
| 1 | 2,5к | |
| 1 | 1,5к | |
| 1 | 350 | |
| 1 | 300 | |
| 1 | 30 | |
| 1 | 5 | |
| 1 | 1 | |
| 1 | 200 | |
| 1 | 50 | |
| 1 | 10 | |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest